Rodeo Results
2023 CLOVERDALE INVITATIONAL RODEO FINALS
RESULTS
Click here to download results
Pool A/Go 1
Bareback | Stock | Score | Money Won | |
1 | CLINT LAYE | WHITEOUT | 87 | $2,800.00 |
2 | CALEB BENNETT | PASSIN THROUGH | 86 | $1,500.00 |
3 | KODY LAMB | TALL TODDY | 84 | $1,200.00 |
4 | SPUR LACASSE | STINKY STEVE | 83.5 | $1,000.00 |
5/6 | DANTAN BERTSCH | SASSY SPURS | 82.5 | $475.00 |
5/6 | PASCAL ISABELLE | LITTLE ROTTEN | 82.5 | $475.00 |
Saddle Bronc | Stock | Score | Money Won | |
1/2 | KOLBY WANCHUK | MR MAJOR | 87 | $2,150.00 |
1/2 | MITCH POLLOCK | FOXHOLE | 87 | $2,150.00 |
3 | CHASE BROOKS | BIG SUGAR | 86.5 | $1,200.00 |
4 | DAWSON HAY | ICE CUBE | 85 | $1,000.00 |
5/6 | BEN ANDERSON | MUSHROOM CLOUD | 84 | $475.00 |
5/6 | QUINTEN TAYLOR | DARK RIVER | 84 | $475.00 |
Bull Riding | Stock | Score | Money Won | |
1 | DAKOTA BUTTAR | CIRCUS FREAK | 86.5 | $3,037.50 |
2 | COLE WAGNER | ALBERTA PRIME UNION JACK | 84 | $1,737.50 |
3/4 | JORDAN HANSEN | PERLICH BROS JACK KNIFE | 82 | $1,337.50 |
3/4 | GARRETT GREEN | EYE FOR AN EYE | 82 | $1,337.50 |
Ladies Barrel Racing | Time | Money Won | ||
1/2 | JUSTINE ELLIOT | 16.31 | $2,150.00 | |
1/2 | BROOKE WILLS | 16.31 | $2,150.00 | |
3 | LYNETTE BRODOWAY | 16.43 | $1,200.00 | |
4 | LANE WILLS | 16.44 | $1,000.00 | |
5 | SHELBY SPIELMAN | 16.47 | $600.00 | |
6 | LISA ZACHODA | 16.56 | $350.00 |
Pool A/Go 2
Bareback | Stock | Score | Money Won | |
1 | CALEB BENNETT | COWBOY UP | 87.5 | $ 2,800.00 |
2 | SPUR LACASSE | LOLA | 87 | $ 1,500.00 |
3 | PASCAL ISABELLE | BLUE BANANAS | 85.5 | $ 1,200.00 |
4 | STRAWBS JONES | DYNAMIC | 84.5 | $ 1,000.00 |
5 | CLINT LAYE | LUCKY CHARM | 83.5 | $ 600.00 |
6 | COLE GOODINE | GARRYS RED WINE | 82.5 | $ 350.00 |
Saddle Bronc | Stock | Score | Money Won | |
1 | CHASE BROOKS | BAIL BOND | 89 | $ 2,800.00 |
2/3 | ZEKE THURSTON | LEADING LADY | 88.5 | $ 1,350.00 |
2/3 | WYATT CASPER | RUBELS | 88.5 | $ 1,350.00 |
4 | DAWSON HAY | OAK GARDEN | 88 | $ 1,000.00 |
5 | DAWSON DAHM | SMOKIN HAPPY | 87 | $ 600.00 |
6 | BEN ANDERSON | DEVILS SON | 86.5 | $ 350.00 |
Bull Riding | Stock | Score | Money Won | |
1 | COLE WAGNER | COBRA | 86 | $ 4,375.00 |
2 | WESTON DAVIDSON | JUST WRIGHT | 85.5 | $ 3,075.00 |
Ladies Barrel Racing | Time | Money Won | ||
1 | BROOKE WILLS | 16.16 | $ 2,800.00 | |
2 | MARIAH MANNERING | 16.17 | $ 1,500.00 | |
3/4 | JUSTINE ELLIOT | 16.21 | $ 1,100.00 | |
3/4 | LANE WILLS | 16.21 | $ 1,100.00 | |
5 | LISA ZACHODA | 16.25 | $ 600.00 | |
6 | JOLEEN DOWNEY | 16.42 | $ 350.00 |
Pool B/Go 1
Bareback | Stock | Score | Money Won | |
1 | ORIN LARSEN | BROKEN ARROW | 89.5 | $ 2,800.00 |
2 | WYATT MAINES | SASSY SPURS | 89 | $ 1,500.00 |
3 | TREVAR MCALLISTER | SHOWBOY | 86 | $ 1,200.00 |
4 | RICHMOND CHAMPION | ROAD CRUSH | 85.5 | $ 1,000.00 |
5 | TANNER AUS | NEW BLOOD | 85 | $ 600.00 |
6 | SAM PETERSON | MUSHROOM CLOUD | 84.5 | $ 350.00 |
Saddle Bronc | Stock | Score | Money Won | |
1 | JAKE WATSON | 88 | $ 2,800.00 | |
2 | TYREL ROBERTS | GIVE OR TAKE | 87.5 | $ 1,500.00 |
3 | KOLE ASHBACHER | BIG SUGAR | 85.5 | $ 1,200.00 |
4 | LUCAS MAZCA | TOOL TIME | 85 | $ 1,000.00 |
5 | STU WRIGHT | DARK RIVER | 84 | $ 600.00 |
6 | SPENCER WRIGHT | MR MAJOR | 80.5 | $ 350.00 |
Bull Riding | Stock | Score | Money Won | |
1 | EDGAR DURAZO | JACK THE RIPPER | 85.5 | $ 4,375.00 |
2 | BROCK RADFORD | GROUND N POUND | 83 | $ 3,075.00 |
Ladies Barrel Racing | Time | Money Won | ||
1 | RACHELLE RIGGERS | 16.10 | $ 2,800.00 | |
2 | STACEY RUZICKA | 16.27 | $ 1,500.00 | |
3 | JORDAN MINOR | 16.30 | $ 1,200.00 | |
4 | KIRBY PENTTILA | 16.31 | $ 1,000.00 | |
5 | KAREN GLEASON | 16.40 | $ 600.00 | |
6 | BERTINA OLAFSON | 16.42 | $ 350.00 |
Pool B/Go 2
Bareback | Stock | Score | Money Won | |
1 | ORIN LARSEN | MULBERRY HILL | 86.5 | $ 2,800.00 |
2 | TREVAR MCALLISTER | LOLA | 86 | $ 1,500.00 |
3 | TANNER AUS | MAYHEM | 85.5 | $ 1,200.00 |
4/5 | RICHMOND CHAMPION | CAJUN MAN | 84 | $ 800.00 |
4/5 | SAM PETERSON | PAYDAY | 84 | $ 800.00 |
6 | WYATT MAINES | MORNING GLORY | 83 | $ 350.00 |
Saddle Bronc | Stock | Score | Money Won | |
1 | KOLE ASHBACHER | GIVE OR TAKE | 88.5 | $ 2,800.00 |
2 | LUCAS MAZCA | SNOW BEAR | 86 | $ 1,500.00 |
3 | STU WRIGHT | LEADING LADY | 85 | $ 1,200.00 |
4 | RUSTY WRIGHT | PATCHES | 83 | $ 1,000.00 |
5 | JAKE WATSON | AMERICAN HATS MAYSTORM | 82.5 | $ 600.00 |
6 | SPENCER WRIGHT | DUTCH STREET | 80 | $ 350.00 |
Bull Riding | Stock | Score | Money Won | |
1 | EDGAR DURAZO | ALL BANANAS | 85.5 | $ 2,870.00 |
2 | BRADY PORTENIER | TICKETY BOO | 84 | $ 1,570.00 |
3 | BROCK RADFORD | COBRA | 78 | $ 1,270.00 |
4 | RUGER PIVA | JUST RIGHT | 76 | $ 1,070.00 |
5 | CODY COVERCHUK | EYE FOR AN EYE | 75 | $ 670.00 |
Ladies Barrel Racing | Time | Money Won | ||
1/2 | BERTINA OLAFSON | 16.11 | $ 2,150.00 | |
1/2 | KASEY GARTNER | 16.11 | $ 2,150.00 | |
3 | DENA MILLARD | 16.18 | $ 1,200.00 | |
4 | KIRBY PENTTILA | 16.23 | $ 1,000.00 | |
5 | JORDAN MINOR | 16.31 | $ 600.00 | |
6 | JACKIE GANTER | 16.47 | $ 350.00 |
Final
Bareback | Stock | Score | Money Won | |
1 | WYATT MAINES | FIRED UP | 87.5 | $ 25,000.00 |
2/3/4 | ORIN LARSEN | NEW BLOOD | 87 | $ 6,250.00 |
2/3/4 | TREVAR MCALLISTER | PASSING THROUGH | 87 | $ 6,250.00 |
2/3/4 | SPUR LACASSE | FABIO | 87 | $ 6,250.00 |
2/3/4 | TANNER AUS | BROKEN ARROW | 87 | $ 6,250.00 |
Saddle Bronc | Stock | Score | Money Won | |
1 | STU WRIGHT | RUBELS | 90 | $ 25,000.00 |
2 | CHASE BROOKS | DOUBLE RED | 88.5 | $ 14,000.00 |
3/4 | LUCAS MACZA | TNT | 87 | $ 5,500.00 |
3/4 | DAWSON HAY | KNOCKOUT | 87 | $ 5,500.00 |
Bull Riding | Stock | Score | Money Won | |
1 | JORDAN HANSEN | DEVIL | 86 | $ 30,500.00 |
2 | RUGER PIVA | SKUNK APE | 85 | $ 19,500.00 |
Ladies Barrel Racing | Time | Money Won | ||
1 | BERTINA OLAFSON | 16.13 | $ 25,000.00 | |
2/3/4 | JUSTINE ELLIOTT | 16.31 | $ 8,333.33 | |
2/3/4 | RACHELLE RIGGERS | 16.31 | $ 8,333.33 | |
2/3/4 | LANE WILLS | 16.31 | $ 8,333.33 |
Tickets Available Now
Save now by ordering tickets online! Early bird pricing is in effect until April 19th, 2023. Kids 12 and under are FREE for Gate admission.